Class | Boys | Girls | Total |
---|---|---|---|
Nursery | 3 | 2 | 5 |
LKG | 6 | 2 | 8 |
UKG | 5 | 6 | 11 |
I | 3 | 5 | 8 |
II | 7 | 6 | 13 |
III | 5 | 7 | 12 |
IV | 10 | 9 | 19 |
V | 15 | 14 | 29 |
VI | 36 | 24 | 60 |
VII | 33 | 30 | 63 |
VIII | 45 | 42 | 87 |
IX | 100 | 97 | 197 |
X | 45 | 64 | 109 |
XI | 0 | 0 | 0 |
XII | 63 | 89 | 152 |
Students data as on Academic year 2021-2022